Post Let’s Keep It Running Race Results Here!
Thank you so much for participating in the Nuclear Power: Let’s Keep It Running 5K! Submitting your results is totally optional. We will post results from each race when it is complete, as well as email race to results to all participants.
[Form id=”1″]
Race Results
Date: | Name: | Student Section: | Event Completed: | Distance: | Time (total time to complete race):? HH: MM: SS |
6/5/2020 | Raphael Getachew | VCU | Bike | 10.5 miles | 1:10:00 |
6/5/2020 | Peter Hotvedt | Wisconsin | Walk/Run | 5K (3.1 mile) | 0:21:29 |
6/6/2020 | Seray Cerezo | Walk/Run | 5K (3.1 mile) | 4:00:00 | |
6/20/2020 | Amber McCarthy | Walk/Run | 5K (3.1 mile) | 0:33:14 | |
6/21/2020 | Logan Jeffery | TAMU | Walk/Run | 5K (3.1 mile) | 0:29:49 |
6/27/2020 | Kaelee Novich | Boise State University | Walk/Run | 5K (3.1 mile) | 0:41:25 |
6/27/2020 | Riley Winters | Boise State University | Walk/Run | 5K (3.1 mile) | 0:55:00 |
6/29/2020 | Kush patrl | University of Florida | Walk/Run | 5K (3.1 mile) | 0:39:55 |
7/3/2020 | Madeline Prince | United States Naval Academy | Walk/Run | 5K (3.1 mile) | 0:28:24 |
7/6/2020 | Zachary Deziel | 5K (3.1 mile) | 0:23:00 | ||
7/7/2020 | Vincent Paglioni | University of Maryland | Walk/Run | 10K | 0:52:22 |
7/25/2020 | Marilyn Kray | Walk/Run | 5K (3.1 mile) | 0:37:40 | |
7/28/2020 | Kaylee Cunningham | University of Florida | Walk/Run | 5K (3.1 mile) | 0:31:52 |
7/30/2020 | Paul Wilson | Wisconsin | Bike | 17.5 miles | 1:03:25 |
8/15/2020 | Micah Troyer | University of Florida | Walk/Run | 5K (3.1 mile) | 0:25:00 |
8/16/2020 | Jipu Wang | Oceanside | Walk/Run | 5K (3.1 mile) | 0:28:03 |
8/20/2020 | Andrew McWilliams | Walk/Run | 5K (3.1 mile) | 0:29:42 | |
8/20/2020 | Cindy? McCabe | Walk/Run | 5K (3.1 mile) | 0:25:10 | |
8/20/2020 | Rick Castillo | 5K (3.1 mile) | 0:29:50 | ||
8/21/2020 | Kristen Geddes | University of Idaho | Walk/Run | 5K (3.1 mile) | 3:00:00 |
8/21/2020 | Scott Geddes | University of Idaho | Walk/Run | 5K (3.1 mile) | 3:00:00 |
8/28/2020 | Trevor Casper | University of Idaho | Bike | 18.69 miles | 1:10:35 |
8/31/2020 | Daniel Siefman | Univ. Florida | Walk/Run | 5K (3.1 mile) | 0:31:20 |
9/8/2020 | Logan Jeffery | TAMU | Walk/Run | 5K (3.1 mile) | 0:29:27 |
9/16/2020 | Miriam Kreher | MIT | Bike | 5K (3.1 mile) | 0:15:51 |
9/19/2020 | Amged Elkady | 29 | Walk/Run | 5K (3.1 mile) | 0:17:45 |
10/24/2020 | Trishelle Copeland-Johnson | N/A | Walk/Run | 5K (3.1 mile) | 0:46:32 |
10/24/2020 | Mark McCray | Ultra Energy | Walk/Run | 5K (3.1 mile) | 0:29:01 |
10/30/2020 | Karl Florida | 4/C | Walk/Run | 5K (3.1 mile) | 0:18:27 |
11/6/2020 | Robin Roper | University of Idaho | Walk/Run | 10,000 steps | 1:32:00 |
11/19/2020 | Will Searight | Penn State | Walk/Run | 5K (3.1 mile) | 0:26:35 |

